Details will be shared soon.
For More Detail Contact : +91-98150-12326, manojagarwal@mayabiotechindia.com
Leading manufacturer of Pharmaceutical products like Dry Injections,Liquid Injections,
Nasal Spray,Inhalers, Eye & Ear Dops etc.
Maya Biotech is a reliable enterprise that offers excellent quality range of Third Party
Manufacturing Service of pharma products.
Maya Biotech Pvt. Ltd. introduces as a top & trusted brand in the pharmaceutical
Contract Manufacturing Industry.
We provides the advanced manufacturing capabilities and processes that create
qualiitative Products for thier their customer.
Every Maya Biotech product comes with the vital promise of Quality. Our motive is to provide best quality and safe medicines to mankind .
View MoreMaya Biotech Pvt. Ltd. is overjoyed to have been awarded this plethora of prestigious certification credentials by global regulatory authorities.
View MoreMaya Biotech Pvt. Ltd. employs approximately 200 employees at its manufacturing facilities. The strength of our organization is our highly experienced team.
View MoreOur vision is to grow into a contract manufacturing pharmaceutical company based on advanced technology and research, and to establish ourselves as an intellectually strong player in both the domestic and international markets.
Maya Biotech has grown tremendously from a small domestic company to an integrated, research-based, contract manufacturing pharmaceutical company with a strong focus on contract manufacturing. We have travelled this far as a team of Maya Biotech because of our management's unwavering "dedication" and "will" to win. Our company is dedicated to providing the highest-quality pharmaceutical products at the most affordable prices to the community in order to contribute to the reduction of healthcare costs. We are confident that our efforts will result in the Company's continued growth as a contract manufacturer in the years ahead. While we continue to grow our business.
Read MoreAs India's most reputable pharmaceutical distributor, Maya Biotech Pvt. Ltd. is committed to providing high-quality products to all of our clients worldwide. Every day, we strive to close the gap between international pharmaceutical industry requirements and timely supply.
Maya Biotech is the manufacturing firm of everyone choice and one should never hesitate to hire the services.As a responsible company, we value our customers as a priority and this is one of the aspects that make us the most preferred company in India.
Maya Biotech is one of the leading and increasingly emerging healthcare companies in India.
Maya Biotech is a trustworthy business providing outstanding Pharma services.
Maya biotech is the famous Indian pharma Contract Manufacturing Pharma organisation.
Maya Biotech Pvt. Ltd. is one of the leading Pharmaceutical Injectable Manufacturer in India.
S.No | Formulation |
---|---|
1. | Cefazolin |
2. | Cefepime Injection I.P |
3. | Cefepime & Sulbactum |
4. | Cefepime & Tazobactum |
5. | Cefoperazone |
6. | Cefoperazone & Sulbactum |
7. | Cefoperazone & Tazobactam for Injection |
8. | Cefpirome |
9. | Cefpirome & Sulbactam Injection |
10. | Ceftazidime for Injection I.P. |
11. | Ceftazidime & Sulbactam for injection |
12. | Ceftazidime & Tazobactam |
14. | Ceftizoxime for Injection USP |
15. | Ceftizoxime & Sulbactam for injection |
16. | Ceftriaxone |
17. | Ceftriaxone & Sulbactum |
18. | Ceftriaxone & Tazobactam |
19. | Ceftriaxone 1000 mg & Sulbactam 500 mg for Injection with EDTA 37 mg |
20. | Ceftriaxone 2000 mg & Sulbactam 1000 mg for Injection with EDTA 74 mg |
21. | Cefuroxime Sodium Injection I.P. 1500 mg |
22. | Cefuroxime & Sulbactam for Injection |
23. | Doripenem Injection |
24. | Imipenem + Cilastatin Injection |
25. | Meropenem Injection |
26. | Meropenem & Sulbactum |
28. | Meropenem Injection I.P. 1000 mg with EDTA 37.5 mg |
29. | Meropenem 1000 mg and Sulbactam 500 mg for Injection with EDTA 37.5 mg |
30. | Ertapenem For Injection |
34. | Cefotaxime Sodium Injection I.P. |
35. | Cefotaxime & Sulbactam |
36. | Cefamondole |
37. | Chloroquine Sulphate |
S.No | Formulation |
---|---|
1. | Aztreonam for Injection |
2. | Acyclovir |
3. | Capreomycin |
4. | Colistimethate Sodium for Injection |
5. | Doxycycline |
6. | Glutathione |
7. | Hydrocortisone Sodium Succinate Injection |
8. | Lansoprazole |
9. | Methylprednisolone Sodium Succinate |
10. | Piperacillin & Tazobactam Injection |
11. | Polymyxin B |
12. | Rabeprazole |
13. | Teicoplanin for Injection |
14. | Tigecycline for Injection |
15. | Vancomycin for Injection |
16. | Voriconazole for Injection |
17. | Fosfomycin Sodium for Injection |
18. | Methylprednisole Sodium Succinate for Injection |
S.No | Formulation |
---|---|
1. | Aceclofenac Injection |
2. | Acetyl Cysteine Injection USP |
3. | Adrenaline Injection I.P. |
4. | Alprostadil Injection I.P. |
5. | Amikacin Injection I.P |
6. | Aminocaproic Acid Injection I.P. |
7. | Amiodarone Intravenous Infusion I.P. |
8. | Amphotericin B Emulsion |
9. | Amrinone Injection |
10. | Aprotinin Injection |
11. | Arteether Injection |
12. | Ascorbic Acid Injection I.P. |
13. | Atracurium Besylate Injection I.P. |
14. | Atropine Sulphate Injection I.P. |
15. | Atropine Sulphate Injection I.P. |
16. | Betamethasone Injection I.P. |
17. | Bumetanide Injection I.P. |
18. | Calcium Folinate Injection I.P. |
19. | Calcium Gluconate 50 mg and Calcium Lactobionate |
20. | Carboprost Tromethamine Injection I.P. |
22. | Chloroquine Phosphate Injection I.P. |
23. | Chloroquine Sulphate Injection I.P. |
24. | Chlorpheniramine Maleate Injection |
25. | Chlorpromazine Hydrochloride Injection I.P. |
26. | Cholecalciferol Injection I.P. |
27. | Cisatracurium Besylate Injection USP |
28. | Citicoline Injection I.P. |
29. | Citicoline Injection I.P. |
30. | Clindamycin Injection I.P. |
31. | Clonidine Injection I.P. |
32. | Cyanocobalamin Injection I.P. |
33. | Cyanocobalamin, Thiamine HCl, Pyridoxine HCl, Niacinamide, & D-Panthenol Inj |
34. | Dexamethasone Injection I.P. |
35. | Dexketoprofen Injection |
36. | Dexmedetomidine Injection USP |
39. | Diclofenac Injection |
40. | Diclofenac Sodium 50 mg & Dicyclomine Hydrochloride 20 mg Injection/ml |
41. | Dicyclomine Injection I.P. |
42. | Dimercaprol Injection I.P. |
43. | Disodium Edetate Injection I.P. |
44. | Dobutamine Injection I.P. |
45. | Dopamine Injection I.P. |
46. | Doxofylline Injection |
47. | Drotaverine HCl Injection |
48. | Edaravone Injection 1.5 mg/ml, 20 ml |
50. | Eptifibatide Injection I.P. |
51. | Esmolol Injection I.P. |
52. | Ethamsylate Injection |
53. | Etomidate for Injection |
54. | Etomidate Injection USP |
55. | Etophylline 84.7 mg and Theophylline 25.3 mg Injection |
57. | Fluorescein Injection I.P. |
58. | Flupentixol Injection I.P. |
59. | Fluphenazine Decanoate Injection I.P. |
60. | Furosemide Injection I.P. |
61. | Gadodiamide Injection USP |
62. | Gadopentetate Dimeglumine Injection USP |
63. | Gentamicin Injection I.P. |
65. | Granisetron Hydrochloride Injection |
68. | Heparin Sodium Injection I.P. |
70. | Hydralazine Hydrochloride Injection I.P. |
71. | Hydroxocobalamin Injection I.P. |
72. | Hyoscine Butylbromide Injection I.P. |
82. | Iron (III) isomaltoside 1000 solution for Injection/Infusion 100 mg |
83. | Iron Dextran Injection I.P. |
84. | Iron Sorbitol Citric Acid Complex Injection |
85. | Iron Sorbitol Citric Acid Complex with Folic Acid & Vitamin B12 Injection 1.0 ml |
86. | Iron Sucrose Injection USP |
87. | Isepamicin Injection |
88. | Ketorolac Tromethamine Injection I.P. |
89. | Labetalol Injection I.P. |
90. | L-Alanyl-L-Glutamine Solution for Infusion |
91. | Levetiracetam Injection USP |
92. | Levocarnitine Injection USP |
93. | Levosulpiride Injection |
95. | Lignocaine Injection I.P. |
96. | L-Ornithine-L-Aspartate Infusion |
97. | L-Ornithine-L-Aspartate Infusion |
98. | Lornoxicam Injection |
99. | Magnesium Sulphate Injection I.P. |
100. | Mannitol Injection I.P. |
101. | Mecobalamin 1000 mcg, Pyridoxine HCl 100 mg and Nicotinamide 100 mcg Injection |
102. | Mecobalamin 1000 mcg, Pyridoxine HCl 100 mg and Nicotinamide 100 mg & D-Panthenol 50 mgInjection |
103. | Mecobalamin 1500 mcg, Folic Acid 0.7 mg & Niacinamide 12 mg Injection |
104. | Mecobalamin 1500 mcg, Thiamine 10 mg, Vitamin B6 3 mg, Folic Acid 10 mg & Niacinamide 48 mg, D-Panthenol 50 mg Injection |
105. | Mecobalamin 500 mcg, Pyridoxine HCl 50 mg and Nicotinamide 50 mg Injection |
106. | Mecobalamin 750 mcg, Pyridoxine Hydrochloride 50 mg, Folic Acid 0.35 mg & Niacinamide 6 mg Injection |
107. | Mecobalamin Injection |
108. | Methylprednisolone Acetate Injection I.P. |
109. | Metoprolol Tartrate Injection I.P. |
111. | Milrinone Lactate Injection |
112. | Naloxone Injection I.P. |
113. | Nandrolone Decanoate Injection I.P, |
114. | Nefopam Hydrochloride Injection |
115. | Neostigmine Injection I.P. |
116. | Netilmicin Sulfate Injection I.P. |
117. | Nicardipine Hydrochloride Injection USP |
118. | Nimodipine Infusion BP |
119. | Nitroglycerine Injection I.P. |
121. | Ondansetron Injection I.P. |
122. | Ondansetron Injection IP |
123. | Palonosetron Hydrochloride Injection |
124. | Pancuronium Injection BP |
125. | Paracetamol Infusion I.P. |
126. | Phenylephrine Injection I.P. |
127. | Phenytoin Injection BP |
128. | Phytomenadione Injection |
129. | Piracetam Injection |
130. | Piroxicam Injection |
131. | Potassium Chloride for Injection I.P. |
132. | Prednisolone Sodium Phosphate Injection I.P. |
133. | Procainamide Hydrochloride Injection I.P. |
134. | Prochlorperazine Injection I.P. |
135. | Promethazine Hydrochloride Injection I.P. |
139. | Propofol Injection I.P. |
140. | Propranolol Injection I.P. |
141. | Protamine Sulphate Injection I.P. |
142. | Quinine Dihydrochloride Injection I.P. |
143. | Ranitidine Injection I.P. |
149. | Rocuronium Bromide Injection |
150. | Ropivacaine Injection I.P. |
154. | Sodium Bicarbonate Injection I.P. |
155. | Sodium Nitrite Injection I.P. |
156. | Sodium Stibogluconate Injection I.P. |
157. | Sodium Thiosulphate Injection I.P. |
158. | Sodium Valporate Injection I.P. |
159. | Stanozolol Injection |
160. | Sterile Co-Trimoxazole Concentrate BP |
161. | Suxamethonium Chloride Inj I.P. |
162. | Terbutaline Injection I.P. |
163. | Terlipressin Injection |
164. | Thiamine Hydrochloride Injection I.P. |
165. | Thiocolchicoside Injection |
166. | Tobramycin Injection IP |
167. | Tranexamic Acid Injection I.P. |
170. | Triamcinolone Acetonide Injection I.P. |
171. | Verapamil Injection I.P. |
173. | Vitamin C Injection I.P. 150 mg and Methylcobalamin 2500 mcg, Folic Acid 0.7 mg & Niacinamide 12 mg Injection Combipack |
174. | Zinc Chloride Injection I.P. |
175. | Zuclopenthixol Acetate Injection I.P. |
176. | Zuclopenthixol Decanoate Injection BP |
S.No | Formulation |
---|---|
1. | Urokinase |
2. | Anidulafungin |
3. | Micafungin |
4. | Caspofungin |
S.No | Formulation |
---|---|
1. | Xylometazoline HCI Nasal Spray |
2. | Oxymetazotdne HCI Nasal Spray |
3. | Sodium Chloride Nasal Spray |
4. | Combikit of Oxymetazoline & Sodium Chloride Nasal Spray |
5. | Xylometazoline HCL & Sorbitol Nasal Drops |
6. | Oxymetazoline 0.01% Hydrochloride and D-Panthenol 5.0% Nasal Solution |
7. | Isotonic Nasal Spray (Sodium Chloride) 0.9% w/v |
8. | Methylcoblamin JP 250 mcg Benzalkonium chloride solution IP 0.02% |
S.No | Formulation |
---|---|
1. | Azelastine HCL & Fluticasone Propionate Metered Nasal Spray |
2. | Ciclesonide Aqueous Nasal Spray |
3. | Fluticasone Propionate Nasal Spray |
4. | Fluticasone Fuorate Nasal Spray |
5. | Zolmitriptan Nasal Spray |
6. | Synthetic Salmon Calcitonin Nasal Spray |
7. | Azelastine HCl Nasal Spray |
8. | Azelastine HCl + Fluticasone Furoate Metered Nasal Spray |
9. | Olopatadine Nasal Spray |
10. | Budesonide Nasal Spray |
11. | Loteprednol Etabonate Nasal Spray |
12. | Sumatriptan Nasal Spray |
13. | Mometasone Nasal Spray |
14. | Oxymetazoline HCL Nasal Spray |
15. | Flunisolide Nasal Spray |
16. | Xylometazoline HCL & Ipratropium Bromide Nasal Spray |
S.No | Formulation |
---|---|
1. | Tobramycin 0.3% & Dexamethasone 0.05% Ophthalmic Suspension USP |
2. | Azithromycin + Dexamethasone Eye Drop |
3. | Bimatoprost Ophthalmic Solution |
4. | Bimatoprost + Timolol (as Maleate) Eye Drops |
5. | Brimonidine Tartarate + Timolol Maleate Eye Drop |
6. | Carboxymethylcellulose Sodium Eye Drops |
7. | Fluorometholone + Gentamicin Eye Drops |
8. | Brinzolamide Eye Drops |
9. | CMC Sodium + Glycerin Eye Drop |
10. | Chlorpheniramine Maleate, Phenylephrine HCL & Hypromellose Eye Drops |
11. | Ketorolac Tromethamine Ophthalmic Solution |
12. | Cyclopentolate Eye Drop |
13. | Hydroxypropyl Methylcellulose Eye Drops |
14. | Dexamethasone Eye Drop |
15. | Moxifloxacin 0.5% & Ketrolac Tromethamine 0.4% Eye Drop |
16. | Drozolamide & Timolol Eye Drops |
17. | Drozolamide Eye Drops |
18. | Bromfenac Eye Drops |
19. | Fluorometholone Eye Drops |
20. | Sodium Hyaluronate Eye Drops 0.18% w/v |
21. | Gatifloxin + Loterprednol Eye Drop |
22. | Gatifloxacin Eye Drops |
23. | Dexamethasone + Gentamicin (as Sulphate) Eye Drop |
24. | Chlorpheniramine Maleate, Nazphazoline hcl,Phenylphirine hcl,Menthol & Camphor ophthalmic Solution |
25. | Diclofenac Sodium + Gentamicin Sodium Eye Drop |
26. | Fluorometholone + Neomycin Ophthalmic Solution |
27. | Flurbiprofen Sodium + Gatifloxacin Ophthalmic Solution |
28. | Dexamethasone Sodium Phosphate Ophthalmic Solution |
29. | Gatifloxacin + Dexamethasone Eye Drop |
30. | HPMC + Dextran + Glycerin Eye Drop |
31. | Ketorolac Tromethamine IP + Olopatadine HCI Ophthalmic Solution |
32. | Ketorolac Tromethamine Ophthalmic Solution |
33. | Brinzolamide 1.0% & Timolol 0.5% Ophthalmic Suspension |
34. | Brinzolamide 1.0% & Brinzolamide Tartrate 2.0% Ophthalmic Suspension |
35. | Dorzolamide 0.2% & Timolol 0.5% Eye Drops |
36. | Latanoprost 50 mcg & Timolol 5 mg Ophthalmic Solution |
37. | Gatifloxacin 3 mg & Flurbiprofen 0.3 mg Ophthalmic Solution |
38. | Levofloxacin 1.5% & Loterprednol Etabonate 0.5% Eye Drops |
39. | Diclofenac 1.0 mg & Gentamicin 3.0 mg Eye Drops |
40. | Loterprednol Etabonate Eye Drops 0.2% w/v |
41. | Lomefloxacin Eye Drops 3 mg/ml |
42. | Levofloxacin Ophthalmic Solution 1.5% w/v |
43. | Chloramphenicol Eye Drops |
44. | Tobramycin 0.3% & Betamethasone 0.1% Ophthalmic Solution |
45. | Moxifloxacin 0.5% & Betamethasone 0.1% Eye Drops |
46. | Gentamicin 0.1% & Betamethasone 0.1% Eye Drops |
47. | Sodium Chloride Ophthalmic Solution USP 5.0% |
48. | Cyclosporin Eye Drops 0.05% w/v |
49. | Polyvinyl Alcohol 14 mg and Povidone 6 mg Eye Drops |
50. | Dipivefrine Eye Drops 01% w/v |
51. | Latanoprost Eye Drops 0.005% w/v |
52. | Polymixin B Sulphate 5000 IU, Chloramphenicol 4 mg and Dexametasone Sodium Phosphate 1 mg Eye Drops |
53. | Ofloxacin 0.03% & Dexamethasone 0.1% Eye Drops |
54. | Tropicamide 8.0 mg & Phenylephrine Hydrchloride 50.0 mg Ophthalmic Solution |
55. | Tobramycin 3 mg & Dexametasone 1 mg Ophthalmic Suspension |
56. | Boric Acid 2.0%, Sodium Borate 0.5%, Zinc Sulphate 0.1%, Chlorbutol 0.5% and Glycerine 2.0% Eye Drops |
57. | Dexamethasone Sodium Phosphate 0.1%, Chloramphenicol 1.0% and Hydroxypropylmethylcellulose 0.25% Ophthalmic Solution |
58. | Polymixin B Sulphate 5000 IU, Chloramphenicol 10 mg and Dexametasone Sodium Phosphate 1 mg Eye Drops |
59. | Chloramphenicol 0.5% and Flurbiprofen 0.03% Eye Drop |
60. | Tropicamide 0.8% & Phenylephrine Hydrchloride 5.0% Eye Drop |
61. | Sodium Carboxy Methylcellulose 3 mg , N-Acetyl-L-Carnosine 10 mg and Glycerin 10 mg Eye Drop |
62. | Sulphacetamide 20% and Chloramphenicol 0.5% Eye Drop |
63. | Ketorolac Tromethamine 0.5% & Dexametasone Sodium Phosphate 0.01% Eye Drops |
64. | Hydroxypropylmethylcellulose 0.3%, Borax 0.19%, Boric Acid 0.19% Sodium Chloride 0.45%,Potassium Chloride 0.37% Eye Drops |
65. | Boric Acid 2%,Borax 0.2%,Zinc Sulphate 0.0004% and Menthol 0.005% Eye Drops |
66. | Timolol Maleate 5 mg and Hydroxypropylmethylcellulose 0.3% Eye Drops |
67. | Sulphacetamide 12.5% , Boric Acid 1.5%, Glycerin 2.0% and Zinc Sulphate 0.1% Eye Drops |
68. | Phenylephrine HCI 0.12%, Chlorpheniramine Maleate 0.2%, Boric Acid 1.25% & Hydroxypropylmethylcellulose 0.3% Eye Drops |
69. | Gentamicin 0.3% and Dexametasone 0.1% Eye Drops |
70. | Hydroxypropylmethylcellulose 3 mg and Boric Acid 5 mg ophthalmic Solution |
71. | Hydrocortisone Acetate 0.5% and Atropine Sulphate 1.0% Eye Drops |
72. | Ketorolac Tromethamine 0.5%, Dexametasone Sodium Phosphate 0.05%, Phenylephrine HCI 0.001% and Hydroxypropylmethylcellulose 0.25% Eye Drops |
73. | Ofloxacin 0.3%, Dexametasone 0.05% and Hydroxypropylmethylcellulose 0.25% Eye Drops |
74. | Phenylephrine Hydrchloride 5% and Homatropine Hydrobromide 1% ophthalmic Solution |
75. | Trifluridine Eye Drops I.P 1.0% w/v |
76. | Azithromycin Eye Drops 1.0% w/v |
S.No | Formulation |
---|---|
1. | Beclomethasone Inhalation 50 mcg |
2. | Fluticasone Propionate Inhalation I.P. 110 mcg |
3. | Tiotropium Bromide Inhaler 9 mcg & Formoterol Fumarate 6 mcg Inhaler |
4. | Salbutamol Inhalation I.P. 100 mcg |
5. | Salmeterol 25 mcg and Fluticasone Propionate 125 mcg Inhalation |
6. | Salmeterol 25 mcg and Fluticasone Propionate 250 mcg Inhalation |
7. | Tiotropium Bromide Inhaler 9 mcg |
8. | Formoterol Fumarate 6 mcg & Budesonide 400 mcg Inhalation |
9. | Formoterol Fumarate 6 mcg & Budesonide 200 mcg Inhalation |
10. | Formoterol Fumarate 6 mcg & Budesonide 100 mcg Inhalation |
11. | Fluticasone Propionate 250 mcg & Formoterol Fumarate 6 mcg Inhaler |
12. | Mometasone Furoate 200 mcg & Formoterol Fumarate 6 mcg Inhaler |
13. | Salmeterol 25 & Fluticasone Propionate 125 mcg Inhalation |
14. | Levosalbatam 50mg mcg & Ipratropium Bromide 20 mcg Inhaltion |
15. | Tiotropium Bromide Inhaler 9 mcg & Formoterol Fumarate 6 mcg Ciclesoide 200 mcg Inhaler |
16. | Fluticasone Propionate 100 mcg & Formoterol Fumarate 6 mcg Inhaler |
17. | Fluticasone Propionate 500 mcg & Formoterol Fumarate 6 mcg Inhaler |
18. | Tiotropium Bromide 9 mcg & Formoterol Fumarate 12 mcg Inhaler |
19. | Formoterol Fumarate 4.5 mcg & Budesonide 80 mcg Inhaler |
20. | Formoterol Fumarate 4.5 mcg & Budesonide 160 mcg Inhaler |
21. | Beclomethasone Dipropionate 100 mcg & Formoterol Fumarate 6 mcg Inhalers |
22. | Levosalbutamol Inhaler 50 mcg |
23. | Beclomethasone Dipropionate 50 mcg & Levosalbutamol 50 mcg Inhaler |
24. | Ciclesonide 80 mcg and Formoterol Fumarate 4.5 mcg Inhaler |
25. | Ciclesonide 160 mcg and Formoterol Fumarate 4.5 mcg Inhaler |
26. | Ciclesonide 200 mcg and Formoterol Fumarate 4.5 mcg Inhaler |
27. | Ciclesonide 400 mcg and Formoterol Fumarate 4.5 mcg Inhaler |
28. | Salmeterol Inhaler 25 mcg |
29. | Levosalbutamol Inhaler 100 mcg |
30. | Beclomethasone Dipropionate 50 mcg & Salbutamol 100 mcg Inhaler |
31. | Salbutamol 100 mg & Ipratropium Bromide 20 mcg Inhaler |
32. | Fluticasone Propionate Inhalation I.P. 220 mcg |
33. | Ipratropium Pressurised Inhalation BP 20 mcg |
34. | Ipratropium Pressurised Inhalation BP 40 mcg |
35. | Mometasone Furoate 100 mcg & Formoterol Fumarate 6 mcg Inhaler |
36. | Mometasone Furoate 400 mcg & Formoterol Fumarate 6 mcg Inhaler |
37. | Salbutamol Inhalation I.P. 100 mcg |
38. | Salbutamol Pressurised Inhalation BP 100 mcg |
39. | Salmeterol 25 mcg and Fluticasone Propionate 50 mcg Inhalation I.P. |
40. | Salmeterol 50 mcg and Fluticasone Propionate 100 mcg Inhalation I.P. |
41. | Salmeterol 50 mcg and Fluticasone Propionate 250 mcg Inhalation |
42. | Salmeterol 50 mcg and Fluticasone Propionate 500 mcg Inhalation |
43. | Tiotropium Bromide 9 mcg & Formoterol Fumarate 6 mcg Inhaler |
44. | Tiotropium Bromide Inhaler 9 mcg |
S.No | Formulation |
---|---|
1. | Iopromide Injection USP |
2. | Gadopentetate Dimeglumine Injection USP 469.01 mg/ml |
3. | Iohexol Injection USP |
4. | Iopamidol Injection |
5. | Gadodiamide Injection |
6. | Ioversol Injection |
7. | Diatrizoate Meglumine and Diatrizoate Sodium Injection |
S.No | Formulation |
---|---|
1. | Vitamin D3 Oral spray |
2. | Ondansetron Hydrochloride Oral spray |
3. | Vitamin K2 + D3 Oral spray |
4. | Vitamin B12 Oral spray |
5. | B-Complex Oral spray |
6. | Coenzyme Q10 Oral spray |
7. | Melatonin Oral spray |
8. | Iron Oral spray |
9. | Zinc Acetate Oral spray |
10. | Vitamin C Zinc Acetate Oral spray |
11. | Glutathione & Vitamin C Oral Spray |
S.No | Formulation |
---|---|
1. | Diclofenac Diethylamine 2.0%, Methyl Salicylate 10%, Menthol 10% and Absolute Alcohal 10% Topical Solution |
2. | Diclofenac Diethylamine 1%, Linsed Oil 3%, Methyl Salicylate 10% and Menthol 5% Topical Spray |
3. | Diclofenac Diethylamine 4% and Absolute Alcohal 10% Topical Solution (Non-Aqueous) |
4. | Diclofenac Diethylamine 2% , Methyl Salicylate 10%,Menthol 5% and Absolute Alcohal 10% Topical Solution |
5. | Lidocaine 7.5 mg and Prilocaine 2.5 mg/spray |
Copyright ©2021. All rights reserved. Designed By: Horizon e-Solutions
E
N
Q
U
I
R
E
N
O
W
Thanks for contacting us, we will get back in touch with you soon.